Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 211806523 | Release Date | 2026/04/04 | List Price | US$36.00 | Model Number | 211806523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GoHimal Pickup Truck Tent, Waterproof PU2000mm Double Layer for FT Truck Bed, Portable Bed Tent for Camping

| UPC | 197644469321 |
|---|---|
| Base | Polyester |
| Size | 5.5-6.0FT |
| Color | Grey |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 2 Person |
| Brand Name | GoHimal |
| Floor Area | 6145 Square Inches |
| Sport Type | Camping & Hiking, Fishing |
| Style Name | Comfort |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford,Polyester |
| Floor Width | 65 Inches |
| Form Factor | Rectangular camping tent with clip-based pole attachment mechanism |
| Item Weight | 7.72 Pounds |
| Tent Design | Vehicle Mounted Tent |
| Closure Type | Zipper |
| Floor Length | 93 Inches |
| Manufacturer | SAM DIRECT GLOBAL TRADE Co., LIMITED |
| Is Waterproof | True |
| Material Type | Polyester Fibreglass |
| Maximum Height | 6 Feet |
| Stake Material | Steel or aluminium |
| Number Of Doors | 1 |
| Number Of Poles | 1 |
| Number of Rooms | 2 |
| Recommended Use | truck camping |
| Rainfly Material | 210T polyester oxford with PU2000 water-proof coating |
| Installation Type | Roof Top |
| Number Of Pockets | 3 |
| Number Of Windows | 3 |
| Occupant Capacity | 2 |
| Pole Material Type | Fiberglass |
| Additional Features | Portable, Waterproof |
| Included Components | Bed |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 93"L x 65"W x 67"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 2000 Mm |
| Compatible with Vehicle Type | Truck |
| Assembly Instructions Description | Included, Easy to Assemble |
| Support Pole Attachment Mechanism | Clip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form