Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215687862 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215687862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850073732182 |
|---|---|
| Flavor | Stawberry Watermelon |
| Item Form | Liquid |
| Brand Name | Nutrex Research |
| Unit Count | 17.52 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 3 Ounces |
| Manufacturer | Nutrex Research |
| Container Type | Bottle |
| Item Dimensions | 2.72 x 2.72 x 6.7 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Type Free | Stimulant-free |
| Special Ingredients | GBBGO, InnoSlim, L-Carnitine, MitoBurn |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Carnitine |
| Manufacturer Part Number | 2182 |
| Specific Uses For Product | Metabolism Support |
| Total Servings Per Container | 31.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form