Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214915984 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214915984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199914448418 |
|---|---|
| Color | White |
| Noise | 48 Decibels |
| Voltage | 115 Volts |
| Wattage | 770 watts |
| Capacity | 2.5 Cubic Feet |
| Room Type | Bedroom, Living Room |
| Brand Name | Garvee |
| Floor Area | 350 Square Feet |
| Model Name | portable |
| Start Year | 2026 |
| Filter Type | Mesh Filter |
| Form Factor | Portable |
| Item Weight | 41 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Garvee |
| Model Number | PHO_3568-WhiteGrey |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Item Type Name | portable-air-conditioners |
| BEE Star Rating | 1 Star |
| Controller Type | Button Control, Remote Control, Touch Control |
| Installation Type | Window |
| Additional Features | Air Purification Filter, Dehumidifier, Fast Cooling, Remote Controlled, Sleep Mode |
| Air Flow Efficiency | 330 Cubic Feet Per Minute Per Watt |
| Included Components | Filters, Hose |
| Warranty Description | 2 Year Manufacturer |
| Number of Power Levels | 1 |
| Annual Energy Consumption | 585 Kilowatt Hours |
| Item Dimensions D x W x H | 11.81"D x 13.39"W x 27.32"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form